Electromechanicals for Sale is your sourcing solution for programmable automation parts and Industrial Automation And Controls components, and we thank you for taking an interest in part number HMISAC. Manufactured by Schneider Electric and listed with the description “Scu Digital Io Rear Module”, part number HMISAC can be purchased from us at any time. To learn more about your options while ensuring any potential needs or restrictions are accounted for, be sure to fill out and submit the form below with as much information as you can. Within 15 minutes of our receipt and review of your form, you will be contacted by a member of our staff who will present you with a competitive quote for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
When customers choose to shop with us, they know they can receive top-quality programmable automation parts, electromechanical products, and other Human Machine Interface (Hmi) - Accessories items with competitive pricing and rapid lead times. Through the rigorous vetting of manufacturers we source from and the careful testing and inspection of countless listings, we have established ourselves as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. Furthermore, those who are facing AOG requirements can benefit from our expedited shipping options, and customers are always encouraged to contact us at their earliest convenience to discuss such needs. See how Electromechanicals for Sale can assist with your sourcing endeavors for part number HMISAC and other Schneider Electric Scu Digital Io Rear Module items when you get in touch with us today.
[Us] rated supply voltage | 24 V at 20.4...28.8 V DC |
Absolute accuracy error | +/- 0.1 % of full scale of cyclic ratio 1...99% for fast output (PWM or PTO mode) |
Accessory Type | Panel |
Cable length | 10 m shielded cable for fast input |
Category | Industrial Automation and Controls, Human Machine Interface (HMI) - Accessories |
Configurable filtering time | 0 ms no filter (none) |
Connection pitch | 3.5 mm |
Depth | 102 mm |
Discrete input current | 7.83 mA for fast input |
Discrete input number | 2 for fast input (normal mode) conforming to IEC 61131-2 Type 1 |
Discrete input voltage | 24 V DC discrete input logic:sink or source (positive/negative) |
Discrete output current | 300 mA, response time 2 ms for fast output (normal mode) |
Discrete output number | 2 fast output (normal mode), output logic: source |
Discrete output voltage | 24 V DC (voltage limit: 19.2...28.8 V) with transistor discrete output(s) |
Downloadable protocols | CANopen |
Electromagnetic compatibility | Electrostatic discharge immunity test - test level: 8 kV, air discharge conforming to IEC 61000-4-2 |
Enclosure material | PC/PBT |
Fixing mode | By 1 nut - diameter: Ø 22 mm, mounting on: 1...6 mm thick panel |
For Use With/Related Products | Harmony SCU Series |
Height | 50.65 mm |
Immunity to microbreaks | <= 10 ms |
Input frequency | 100 kHz for fast input (encoder mode) - control type A/B |
Input impedance | 2.81 kOhm |
Input/Output number | 2 for fast input, terminal(s): FI0...FI1 |
Inrush current | <= 30 A |
Insulation resistance | > 10 MOhm between the I/O and internal logic |
Integrated connection type | 1 Ethernet TCP/IP, connector type: RJ45 |
Isolation between channels | None |
Isolation between channels and | 500 V DC |
Local signalling | No indicator |
Manufacturer | Schneider Electric |
Memory description | 128 MB flash memory, type: NAND |
Mfr | Schneider Electric |
Number of common point | 1 for fast input (HSC mode) |
Number of pages | Limited by internal memory capacity |
Operating system | Magelis |
Output frequency | <= 100 kHz for fast output (PTO mode) |
Overvoltage protection | With |
Part Number | HMISAC |
Power consumption | 15 W |
Processor frequency | 333 MHz |
Processor name | CPU RISC |
Product or component type | Controller |
Product Status | Active |
Range of product | Magelis SCU |
Realtime clock | Built-in |
RoHS (date code: YYWW) | Compliant - since 1350 - Schneider Electric declaration of conformity |
Sensor power supply | 15...28.8 V DC, voltage (state 1): >= 15 V, current (state 1): >= 5 mA, voltage (state 0): <= 5 V, |
Shock resistance | 147 m/s² (duration=11 ms) conforming to IEC 60068-2-27 on DIN rail |
Software designation | SoMachine |
Specifications | - |
Supply | External source |
Type | HMIs |
Vibration resistance | +/- 3.5 mm (f=5...9 Hz) conforming to IEC 60068-2-6 |
Warranty | 2 Year |
Weight | - |
Width | 128 mm |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote