Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
80611604572 | This Inline Splice Kit Is Designed For Joining Tap... | 3m | Protectors And ... | Qsiii And Qs-20... | RFQ |
FRIVRA6X4YL | Obsolete. Panduit Frivra6x4yl Raceway Fittings | Panduit | Protectors And ... | Raceway Reducer... | RFQ |
166-90094 | Helaguard Non-Metallic Fitting, Ip66, 45-Elbow, 0.... | Hellermanntyton | Protectors And ... | Cable Conduit F... | RFQ |
402-23075 | Heat Shrink Molded Shapes, Helashrink 200 Series, ... | Hellermanntyton | Protectors And ... | Heat Shrink Tub... | RFQ |
M83519/2-3 | N/A | Raychem (Te-Connectivity) | Protectors And ... | Heat Shrink Tub... | RFQ |
T50FR-C | Obsolete. | Panduit | Protectors And ... | Spiral Wrap Sle... | RFQ |
80000061178 | 3m™ Thermavolt Ar Electrical Insulation Paper, 11.... | 3m | Protectors And ... | Laminated Mater... | RFQ |
80610981724 | These Kits Are Applicable For Indoor And Outdoor I... | 3m | Protectors And ... | Cold Shrink Tub... | RFQ |
8431 | Heyco-Flex™ I Liquid Tight Conduit | Heyco | Protectors And ... | Liquid Tight Co... | RFQ |
T50F-C3Y | Panduit-T50f-C3y | Panduit | Protectors And ... | Spiral Wrap Sle... | RFQ |
8980 | Heyco® Braided Sleeving | Heyco | Protectors And ... | Braided Sleevin... | RFQ |
80610219430 | 3m™ Thin Wall Tubing Fp-301 Is A Heat Shrinkable F... | 3m | Protectors And ... | Fp H.R Tubing | RFQ |
HSG18FR250 | Heat Shrink Tubing, 0.13" Id Min.(Exp.), 0.06" Id ... | Burndy (Terminals) | Protectors And ... | Heat Shrink Tub... | RFQ |
251-30509 | Grommet, Panel Thickness 0.189''-0.256'', Ptfe, Na... | Hellermanntyton | Protectors And ... | Grommet Edging | RFQ |
HSW34T300PF | Heat Shrink Tubing, 0.75" Id Min.(Exp.), 0.375" Id... | Burndy (Terminals) | Protectors And ... | Heat Shrink Tub... | RFQ |
5N0C | Spiralwrap Protective Sheathing, 1" Diameter, Pa6,... | Hellermanntyton | Protectors And ... | Spiral Wrap Sle... | RFQ |
F6212 BK063 | Alpha Wire - F6212 Bk063 - Irradiated Polyolefin ,... | Alpha Wire | Protectors And ... | Heat Shrink Tub... | RFQ |
495923 | 3:1 Heat Shrink Tubing:Polyolefin Red | Essentra Components | Protectors And ... | Heat Shrink Tub... | RFQ |
80611207418 | Insulation O.D. Min 0.84"(21,3 Mm) Max 1.38"(35,1 ... | 3m | Protectors And ... | Qsiii And Qs-20... | RFQ |
403-04019 | Heat Shrink Molded Shapes, 300 Series 3-Way Outlet... | Hellermanntyton | Protectors And ... | Heat Shrink Tub... | RFQ |
166-90795 | Helaguard Non-Metallic Ultra Fitting, Straight, Ip... | Hellermanntyton | Protectors And ... | Cable Conduit F... | RFQ |
19267-0231 | Molex-19267-0231 Heat Shrink Tubing | Molex | Protectors And ... | Heat Shrink Tub... | RFQ |
F2213/16 BK161 | Alpha Wire - F2213/16 Bk161 - Heat Shrink Tubings,... | Alpha Wire | Protectors And ... | Heat Shrink Tub... | RFQ |
404-11013 | Heat Shrink Molded Shapes, 400 Series 4-Way Outlet... | Hellermanntyton | Protectors And ... | Heat Shrink Tub... | RFQ |
CLT150F-D20 | Corrugated Loom Tubing Slit Wall, 1.50" (38.1mm) X... | Panduit | Protectors And ... | Nylon Corrugate... | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote