Displaying Page: 53 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
CP60233 | Cp60 Series 20 X 20 X 3.3 Mm 8.6 V 6 A Input 2 Wir... | Cui Devices | Thermal Management Devices | N/A | RFQ |
HSF-48-19-B-F | 47.5 X 47.5mm 5.9cfm Fansink | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
FFB1224HH-F00 | Ffb Series 24vdc 114.7 Cfm 120mm L X 120mm H Dc Fa... | Delta | Thermal Management Devices | N/A | RFQ |
PMD1206PTV3-A.U.GN | Pmd Series 2.8w 12v 29 Cfm 5600 Rpm Vapo Bearing D... | Sunon | Thermal Management Devices | N/A | RFQ |
MEC0382V1-000U-A99 | 24v 120x120x38mm Sq 138cfm Dc Fan | Sunon | Thermal Management Devices | N/A | RFQ |
CF4113LBT-000U-ABD | 120x120x38 Mm 2000 Rpm 64.3 Cfm 110/240 V Ip55 Bal... | Sunon | Thermal Management Devices | N/A | RFQ |
335224B00034G | 34?C/W Black Anodized Plastic Pin Array Bga Passiv... | Boyd | Thermal Management Devices | N/A | RFQ |
32173 | 0.4 Inch (10,1 Mm) Fin Threaded Micro Heat Sinks T... | Vicor | Thermal Management Devices | N/A | RFQ |
NX301114 | Nuventix R87-60 Spotlight Cooler Aluminum Configur... | Boyd | Thermal Management Devices | N/A | RFQ |
960-31-33-D-AB-0 | Heat Sinks Bga Heat Sink, 31x33mm, Diagonal Plasti... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
SC92-P05 | 95.6 Mm Black Plastic Ul94v-O Through Hole Plastic... | Gardtec | Thermal Management Devices | N/A | RFQ |
4024HQ/MF40201VX-1000U-G99 | Value Add Dc Fan | Sunon | Thermal Management Devices | N/A | RFQ |
SC92-P40 | 92 Mm Black Plastic Ul94v-O Through Hole Plastic F... | Gardtec | Thermal Management Devices | N/A | RFQ |
FFB03812VHN-R00 | Ffb Series 16000 Rpm 38 X 38 X 28 Mm 20.23cfm 2 Wi... | Delta | Thermal Management Devices | N/A | RFQ |
HP25-36P | 36 (914 Mm) Nema 1-15p T Plug Fan Cord | Gardtec | Thermal Management Devices | N/A | RFQ |
146DF-0182-004 | 146 Series 80x25mm 115 V 2500 Rpm Ball Bearing Ac ... | Rosenberg | Thermal Management Devices | N/A | RFQ |
SF23080AT-2082HBL.GN | Sf Series 2450/2900 Rpm 80 X 80 X 25 Mm 18/22 Cfm ... | Sunon | Thermal Management Devices | N/A | RFQ |
FFB03812VHN-9C3P | 38 X 38 X 28 Mm 16000 Rpm 20.23 Cfm 12 V 58.5 Db 4... | Delta | Thermal Management Devices | N/A | RFQ |
581002B02500G | To-220 Package 17.40 C/W Thermal Resistance Solder... | Boyd | Thermal Management Devices | N/A | RFQ |
06020SA-12N-AL-00 | 60x20mm, 12vdc, 20.5cfm, 4400 Rpm, 30.5db, 3 Wire,... | Nmb | Thermal Management Devices | N/A | RFQ |
PADLED-16580 | Pad Led Heat Sink 165mm Dia 80h | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
567-45AB | Heatsink For Dc/Dc Converters 1/8th Brick | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
2328BG | N/A | Boyd | Thermal Management Devices | N/A | RFQ |
02DKAW5 | Dk Series 250va 2a Screw Mount Power Line Filter | Delta | Thermal Management Devices | N/A | RFQ |
AK2582HB-AT | Ak2582 Series 254 X 89 Mm 230 Vac 2000 Rpm 630 Cfm... | Adda | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote