Displaying Page: 27 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
BFB04512HHA-CF00 | Dc Blower 12vdc Square - 45mm L X 45mm H Ball 3.5 ... | Delta | Thermal Management Devices | N/A | RFQ |
38146 | Ac Front End Heatsink (Transverse, 1.25) | Vicor | Thermal Management Devices | N/A | RFQ |
ME80151V3-000U-A99 | 12v 30cfm 80x15mm Axial Vapo Bwaring Dc Fan | Sunon | Thermal Management Devices | N/A | RFQ |
SC162-P15/60 | 162 Mm 60 Ppi Plastic Fan Filter Assembly (Retaine... | Gardtec | Thermal Management Devices | N/A | RFQ |
AFB0412HHA-AF00 | Afb Series 40 X 40 X 10 Mm 7000 Rpm 8.15 Cfm 12 V ... | Delta | Thermal Management Devices | N/A | RFQ |
THA0412AD-TZW3 | Tha Series 12 V 15600 Rpm 20.56 Cfm 40 X 40 X 20 M... | Delta | Thermal Management Devices | N/A | RFQ |
124652 | Heat Pipe Straight Sintered 5x150mm | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
SC70-W1 | 1.6 Mm 4 Position Steel Bright Nickel Chrome Fan G... | Gardtec | Thermal Management Devices | N/A | RFQ |
11938KA-24L-EA-00 | 119 X 38 Mm 24 V 2950 Rpm 108 Cfm 42.5 Db Ball Bea... | Nmb | Thermal Management Devices | N/A | RFQ |
530614B00000G | To-220 Package 16.70 C/W Thermal Resistance Mounti... | Boyd | Thermal Management Devices | N/A | RFQ |
6222BG | Bridge Rectifiers Package 9.40 C/W Thermal Resista... | Boyd | Thermal Management Devices | N/A | RFQ |
PFA-120-45 | Guard Retainer 45 Ppi Filter | Rosenberg | Thermal Management Devices | N/A | RFQ |
CF4113MBL-000U-AE9 | Cf Series 3000 Rpm 120 X 120 X 38 Mm 90.1 Cfm Ip68... | Sunon | Thermal Management Devices | N/A | RFQ |
HSSLS-CALBL-005 | Hssls Series Synjet Universal Rectangular Lexel Le... | Boyd | Thermal Management Devices | N/A | RFQ |
625-25ABT4E | 625 Series 25 X 25 X 6.4 Mm Square Black Anodized ... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
LPF8668-ZHC-B | Lpf8668-Zhc 1.45 ?C/W Black Anodized Zhaga Pin Fin... | Mechatronix | Thermal Management Devices | N/A | RFQ |
322805B00000G | To-5 Package 56.0 C/W Thermal Resistance Extruded ... | Boyd | Thermal Management Devices | N/A | RFQ |
SH01S1515A | Sh01s/D Series Single Output 15 Vin 15 Vout 1 W 67... | Delta | Thermal Management Devices | N/A | RFQ |
THD2048HT | Thd Series 200x200x70mm 1026.8 Cfm 48 V Dc Fan W/P... | Delta | Thermal Management Devices | N/A | RFQ |
APF30-30-10CB/A01 | Black Anodized 30 X 30 X 9.5 Mm 19 Rows X 3 Column... | Cts | Thermal Management Devices | N/A | RFQ |
HP25S-CALBL-001 | Hp25s Series Synjet ? 75 X 35 Mm Aluminum Par25 Le... | Boyd | Thermal Management Devices | N/A | RFQ |
289-AB | 289 Series 25.4 X 18.1 X 12.7 Mm 9? C/W Thermal Re... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
ATS-51350R-C1-R0 | Maxiflow Series 35 X 35 X 19.5 Mm 2.2? C/W Black A... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
547-45AB | 547 Series 36.8 X 57.9 X 11.4 Mm 2.1?C/W Thermal R... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
YB32-4G | Multiwatt/Sips Package 3.10 8.40 C/W Thermal Resis... | Boyd | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote