Displaying Page: 18 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
804767 | Wire; Hmc-Bus; 2x2x25awg + 1x2x22awg; Stranded; Cu; Pur; Green | Serial Bus Cables | N/A | Avl | RFQ |
13406 | Wire; Megaflex?500; 25g1mm2; Unshielded; 300/500v; Lszh; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
25565 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x1,5mm2; Fep; White; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
26845 | Wire; H07v-K; Stranded; Cu; 16mm2; Red; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
21047 | Wire; Liycy-P; 20x2x0,25mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
86370 | Wire: Coiled; 2x1mm2; Pur; Black; 300/500v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
16363 | Wire; F-Cy-Jz; 32g0,75mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
400094 | Wire: Loudspeaker Cable; 8x4mm2; Stranded; Cu; Black; Pvc; -10?70?C | Speaker Cables | N/A | Avl | RFQ |
22599 | Wire: Control Cable; Multiflex 512?-C-Pur; 18g1mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
21105 | Wire; Liycy-Cy; 8x2x0,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
400145 | Wire; Helulight?; Stranded; Cu; 14g2,5mm2; Pvc; Black; 300/500v | Power Cords | N/A | Avl | RFQ |
28788 | Wire; H07v-U; Solid; Cu; 1.5mm2; Brown; Pvc; 450/750v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
400016 | Wire: Loudspeaker Cable; 16x2x0,22mm2; Stranded; Cu, Tinned; Black | Speaker Cables | N/A | Avl | RFQ |
60627 | Wire; Ul1015,Csa; Stranded; Cu; 14awg; White-Blue; Pvc; 600v | Single Core Cable - Strand | N/A | Avl | RFQ |
23032 | Wire; Sihf; Cu; Stranded; 7g2,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
16006 | Wire; Tronic-Cy Liy-Cy; 6x0,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
13027 | Wire; H05vv5-F,Nysly?-Jz; 5g1mm2; Unshielded; 300/500v; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22064 | Wire; Stranded; Cu; H07bq-F; 2x2,5mm2; Orange; Pur; 450/700v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
17044 | Wire; Liycy-P; 25x2x1,5mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
26828 | Wire; H07v-K; Stranded; Cu; 10mm2; Brown; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
45302 | Wire; Siff; Stranded; Cu; 0.75mm2; Silicone; Red; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
10551 | Wire; Jz-600; 3g0,5mm2; Unshielded; 0.6/1kv; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22419 | Wire: Control Cable; Puro-Jz-Hf-Ycp; 4g0,75mm2; Pur; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
26877 | Wire; H07v-K; Stranded; Cu; 35mm2; Red; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
15009 | Wire: Control Cable; Jz-Hf; 16g0,5mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
17004 | Wire; Liycy-P; 5x2x0,5mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
24564 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 4g1mm2; Fep; -100?205?C; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
14012 | Wire; Stranded; Cu; Oz-Bl; 3x1mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
60214 | Wire; Ul1015,Csa; Stranded; Cu; 22awg; Blue-White; Pvc; 600v | Single Core Cable - Strand | N/A | Avl | RFQ |
21006 | Wire; Liycy-P; 6x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
64203 | Wire; Ul1015,H07v2-K; Stranded; Cu; 16mm2; 6awg; Black; Pvc; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
21141 | Wire; Li-2ycyv; 2x2x0,5mm2; Shielded; Pvc; Black; 250v | Multicore Cables - Shielded | N/A | Avl | RFQ |
16401 | Wire; F-Cy-Jz; 14g1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
16062 | Wire; F-Cy-Oz; 18x1mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10069 | Wire; Stranded; Cu; Jz-500; 7x1mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
10951 | Wire; Jz-500-C; 3g1mm2; Shielded; Pvc; Black; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
64104 | Wire; Ul1015,H05v2-K; Stranded; Cu; 0.75mm2; 19awg; Orange; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
82862 | Patch Cord; S/Ftp; 6; Stranded; Cu; Frnc; Grey; 7.5m; 27awg | Rj45 Cables | N/A | Avl | RFQ |
49678 | Wire: Control Cable; Supertronic?-C-Puro; 5x0,34mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
43542 | Wire; Li-2y-Cy-Pimf; 8x2x1mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10103 | Wire; Stranded; Cu; Jz-500; 12g1,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
85408 | Wire: Coiled; 5g1,5mm2; Pur; Orange; 450/750v; 0.3m; 1.2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
14059 | Wire; Oz-Bl-Cy; 34x1,5mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
21091 | Wire; Liycy-Cy; 2x2x0,34mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
86484 | Wire: Coiled; 3x2,5mm2; Pur; Black; 450/750v; 1.4m; 5.6m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
60504 | Wire; Ul1015,Csa; Stranded; Cu; 16awg; Red; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
60915 | Wire; Ul1015,Csa; Stranded; Cu; 8awg; Dark Blue; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
25566 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x1,5mm2; Fep; Transparent | Heat Resistant Cables | N/A | Avl | RFQ |
16479 | Wire; Tronic-Cy Liy-Cy; 6x1mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
84906 | Wire: Coiled; 3x1mm2; Pur; Black; 300/500v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote