Displaying Page: 17 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
29110 | Wire; H05v-K; Stranded; Cu; 0.75mm2; Orange; Pvc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
23016 | Wire; Sihf; Cu; Stranded; 5g1,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
23131 | Wire; Sihf; Cu; Stranded; 18g0,75mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
25522 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x0,25mm2; Fep; Red; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
16537 | Wire; F-Cy-Oz; 7x0,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
64125 | Wire; Ul1015,H07v2-K; Stranded; Cu; 1.5mm2; 16awg; Blue; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
11731 | Wire; Jz500-Hmh-C; 18g1,5mm2; Tinned Copper Braid; Lszh; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
10712 | Wire; Jz-600; 5g4mm2; Unshielded; 0.6/1kv; Pvc; Cu; Stranded; Black | Multicore Cables - Unshielded | N/A | Avl | RFQ |
29188 | Wire; H07v-K; Stranded; Cu; 6mm2; Transparent; Pvc; 470/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
63602 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 14awg; Blue; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
64146 | Wire; Ul1015,H07v2-K; Stranded; Cu; 2.5mm2; 14awg; Violet; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
19126 | Wire: Control Cable; Super-Paar-Tronic-C-Pur; 10x2x0,5mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
15530 | Wire: Control Cable; Puro-Jz-Hf; 21g0,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
15950 | Wire: Control Cable; Jz-Hf-Cy; 12g0,75mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
10582 | Wire; Oz-600; 2x0,75mm2; Unshielded; 0.6/1kv; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
802180 | Wire; Profibus,Potentially Explosive Areas; 1x2x1,02mm2; Solid | Serial Bus Cables | N/A | Avl | RFQ |
37019T | Wire; H07rn-F, Titanex?; Stranded; Cu; 2x1mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
64131 | Wire; Ul1015,H07v2-K; Stranded; Cu; 1.5mm2; 16awg; Yellow; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
10144 | Wire; Stranded; Cu; Jz-500; 7g4mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
49628 | Wire: Control Cable; Supertronic?-C-Pvc; 18x0,14mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
49613 | Wire: Control Cable; Supertronic?-Puro; 18x0,34mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
64082 | Wire; Ul1015,H05v2-K; Stranded; Cu; 0.5mm2; 20awg; Violet; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
10948 | Wire; Jz-500-C; 18g0,75mm2; Shielded; Pvc; Black; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
15075 | Wire: Control Cable; Jz-Hf; 4x2,5mm2; Pvc; Grey; Stranded; Cu; 9.1mm | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
86482 | Wire: Coiled; 3x2,5mm2; Pur; Black; 450/750v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
10092 | Wire; Stranded; Cu; Jz-500; 3x1,5mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
62308 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 18awg; Yellow; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
71995 | Wire: Servo Drive; Topserv?120; 4x16mm2 + 2x(2g1,0)mm2; Pur; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
64109 | Wire; Ul1015,H05v2-K; Stranded; Cu; 1mm2; 18awg; Blue; Pvc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
60704 | Wire; Ul1015,Csa; Stranded; Cu; 12awg; Red; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
16407 | Wire; F-Cy-Jz; 25g1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
49595 | Wire: Control Cable; Supertronic?-Puro; 3x0,25mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
HELUKABEL-22653 | Wire; Sihf-C-Si; Cu; Stranded; 4g1,5mm2; Teflon; Black; -60?180?C | Silicone Cables - Multicore | N/A | Avl | RFQ |
18051567 | Braids; 60?75mm; Package: 25m | Copper Braids | N/A | Avl | RFQ |
10381 | Wire; Stranded; Cu; Jz-500-Bk; 5g4mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22516 | Wire: Control Cable; Multiflex 512?-Pur; 7g0,75mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
64204 | Wire; Ul1015,H07v2-K; Stranded; Cu; 16mm2; 6awg; Yellow-Green; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
14095 | Wire; Ob-Bl-Paar-Cy; 12x2x0,75mm2; Shielded; Pvc; Blue; 900v | Multicore Cables - Shielded | N/A | Avl | RFQ |
60104 | Wire; Ul1015,Csa; Stranded; Cu; 24awg; Red; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
20062 | Wire; Tronic-Cy Liy-Cy; 10x0,34mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
18002 | Wire; Stranded; Cu; Tronic Liyy; 3x0,14mm2; Grey; Pvc; 350v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
49636 | Wire: Control Cable; Supertronic?-C-Pvc; 10x0,25mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
22999 | Wire; Sihf; Cu; Stranded; 18g0,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
62313 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 18awg; Yellow-Green; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
85571 | Wire: Coiled; 4x0,14mm2; Pur; Black; 500v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
18020 | Wire; Stranded; Cu; Tronic Liyy; 40x0,14mm2; Grey; Pvc; 350v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
26889 | Wire; H07v-K; Stranded; Cu; 50mm2; Black; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
10372 | Wire; Stranded; Cu; Oz-500-Bk; 2x2,5mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
49605 | Wire: Control Cable; Supertronic?-Puro; 2x0,34mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
21086 | Wire; Liycy-Cy; 16x2x0,25mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote