Displaying Page: 22 of 200
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
HSB116T300PF | Nylon Insulated Cu Ring Tongue Terminal, Wire Range: 12-10 Awg, Stud Size: #6 - #8, P... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
BS2007 | One Shot Mold, Cables To Top Of Ground Rod, #3-4 Awg (Sol.), #4-6 Awg (Str.), 5/8" Gr... | Busbars And Groundings | Groundings | Avl | RFQ |
YCU25R | Cast Al Repair Sleeve For Restoring Conductivity To Damaged Conductor, 8-3/4 In L | Terminals | Splices | Avl | RFQ |
YA39AM2 | Uninsul Al Comp Terminal, 2 Hole Nema, 700-750 Kcmil(Al/Cu), 900 Kcmil Compt Al, 600 ... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YAV10T3 | Copper Compression Lug, 1 Hole W/ Inspection Window, 14-10 Awg/12-10 Awg, 1/4" Stud, ... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
UC2W28L | Cast Copper Alloy Universal Parallel Clamp, 2 Sol. - 4/0 Str, 1-1/8 Length, 1-3/4 In ... | Terminals | Screw And Wire Clamps | Avl | RFQ |
B706 | Burndyweld Bcb3 300-3/8. | Busbars And Groundings | Groundings | Avl | RFQ |
U668 | Copper Compression Terminal. | Tool Accessories | Dies And Punches | Avl | RFQ |
PT22972 | N/A | N/A | N/A | Avl | RFQ |
B587 | Mold, Horizontal Cable Tap To Horizontal Cable Run, 1/0 Awg (Run), 1 Awg (Tap), 45 We... | Busbars And Groundings | Groundings | Avl | RFQ |
WABAG | Burndy® Wejtap™ Accessory Bag | Tool Accessories | Dies And Punches | Avl | RFQ |
TP1410LF | Terminal-Polyvinylchloride Insulated, Flanged Fork Tongue, 600 Volts Max., 105 Deg C ... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
BIBD35010 | Multi-Port Double-Sided Entry. | Terminals | Multi-Connectors | Avl | RFQ |
BA10EF10 | Copper Fork Terminal, 12 - 10 Awg, 600 V, #8 - #10 Stud, Polyvinylchloride Insulation... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B502 | Mold, Horizontal Cable Terminal To Ground Rod, 300 Kcmil, 90 Weld Metal, 1/2" Ground ... | Busbars And Groundings | Groundings | Avl | RFQ |
YAE14N43BOX | Insulated Copper Terminal, 4-6, .819 In L, .255 In W, 600 Volts Max. | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT9419 | N/A | N/A | N/A | Avl | RFQ |
YSE18HHS | Copper Butt Splice, W/ Inspection Window, An 16-14, 1.36" Splice Length, Nylon Insula... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B2715 | Horizontal To Horizontal Cable Cross Mold, 250 Kcmil Run, 2/0 Awg Tap, 250 Weld Metal | Busbars And Groundings | Groundings | Avl | RFQ |
YATW10HS | Three Way Connector, 14-16 Awg, Molded Nylon Insul, Blue(Insul Color). | Terminals | Crimp Terminals And Housings | Avl | RFQ |
125X50DRLKPN | N/A | N/A | N/A | Avl | RFQ |
U165/U205 | Stainless Steel Circular Butting Twin Die, U Die, Index 164-275 | Tool Accessories | Dies And Punches | Avl | RFQ |
K2C23 | Pure Cu Replaceable Link Limiter & #m-174 Cordierite Shell Sub Assembly, 500 Amps | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
PT11369 | N/A | N/A | N/A | Avl | RFQ |
HSC200T48PF | Clear Heat Shrink Tubing, 2.00" Id Min.(Exp.), 1.00" Id Max.(Rec.), 250 -500, Polyole... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
YFMC6429 | N/A | N/A | N/A | Avl | RFQ |
PT9513 | N/A | N/A | N/A | Avl | RFQ |
B704 | Burndyweld Bcb3 4/0-3/8. | Busbars And Groundings | Groundings | Avl | RFQ |
B783 | Burndyweld Bcb7 300-1/4. | Busbars And Groundings | Groundings | Avl | RFQ |
BIC24750 | Nylon Uv Black Standard Cable Ties, 40 Lbs:Bundle Dia Max:2 In. | Terminal Blocks | Power Distribution Blocks | Avl | RFQ |
YS31L | Compression Cu Reducer/Splice, Barrel A:350kcmil(Str) Barrel B:350kcmil(Str), 600v-35... | Terminals | Splices | Avl | RFQ |
PT6393 | N/A | N/A | N/A | Avl | RFQ |
PT200 | N/A | N/A | N/A | Avl | RFQ |
PT4560 | N/A | N/A | N/A | Avl | RFQ |
WCB27PB | Wejtap Connector Installed With Blue Booster, .532-.650 Run, .460-.575 (Tap) | Rf And Commercial Connectors | Connectors | Avl | RFQ |
PT22730 | N/A | N/A | N/A | Avl | RFQ |
NHNT1644 | Cast Cu Alloy T Connector, 6.58 In L, 2.90 In W, Bolted, Cu Tube To Cable, 1-1/4 In I... | Terminals | Couplers | Avl | RFQ |
YA3C2TC14 | Copper Compression Lug, 1 Hole W/O Inspection Window, 3 Awg/2 Awg(Sol), 1/2" Stud, Lo... | Lugs | Cable Lugs | Avl | RFQ |
CT50200SSBC | Mechanical Grounding Connector, Cable To Flat, 1-4/0 Awg, 5/8" Stud,1-1/2 D,1-3/4 H. | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
YAV10 | Copper Terminal, Ring Tongue W/ Inspection Hole, Wire Range 12-10 Awg, #8-#10 Stud, T... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YGS26 | Grounding Irreversiblecompression Splices. | Terminals | Splices | Avl | RFQ |
WCY53PB | Wejtap Connector Installed With Yellow Booster, .537-.750 Run, .409-.619( Tap) | Rf And Commercial Connectors | Connectors | Avl | RFQ |
B670 | Burndyweld Bcb3 350-1/4. | Busbars And Groundings | Groundings | Avl | RFQ |
PT23487 | N/A | N/A | N/A | Avl | RFQ |
NA132N | Copper Bolted Terminal , Tube To Flat , 1/2" Cu Pipe , 2 Pad Holes , 230 Kv. | Lugs | Cable Lugs | Avl | RFQ |
YAV272L38NK | Cu Comp Terminal, 2 Hole, An 3/0, 3/8" Stud, Nickel Plated, 45 Index. | Lugs | Cable Lugs | Avl | RFQ |
WCAY49R2N | N/A | N/A | N/A | Avl | RFQ |
RP209809 | N/A | N/A | N/A | Avl | RFQ |
GK1526 | Mechanical Grounding Connector, 3 Cables To Rod Or Pipe, 4 Awg (Sol.) - 2/0 Awg (Str.... | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
HP3 | N/A | N/A | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote